OSRS Trade View

   ___  ___ ___  ___   _____ ___  __  ___  ___   __   __ ___ _____      __ 
  / _ \/ __| _ \/ __| |_   _| _ \/  \|   \| __|  \ \ / /|_ _| __\ \    / / 
 | (_) \__ \   /\__ \   | | |   / /\ | |) | _|    \ V /  | || _| \ \/\/ /  
  \___/|___/_|_\|___/   |_| |_|_\_||_|___/|___|    \_/  |___|___| \_/\_/   
                
Last Updated: 2026-01-13 11:31:23 UTC • 06:31:23 EST
Showing 4051-4100 of 4500 items
Item
Trend (24h)
Inst Buy
Inst Sell
Avg Buy Price
Avg Sell Price
Tax
Profit/Item
Qty
24h Vol
Total Profit
Outlay
ROI
Rating
Actions
Timber beam 450 547 547 450 9 -106 1,105 1,105 -117.1K 604.4K -19.4% 🔵 Wiki Price
Potatoes(10) 1,394 1,500 1,500 1,394 27 -133 600 2,498 -79.8K 900.0K -8.9% 🔵 Wiki Price
Revenant cave teleport 601 600 600 601 12 -11 15,000 326,962 -165.0K 9.0M -1.8% 🔵 Wiki Price
Olive oil(4) 49 61 61 49 0 -12 10,000 23,057 -120.0K 610.0K -19.7% 🔵 Wiki Price
Dragon battleaxe 119,700 119,407 119,407 119,700 2,394 -2,101 70 4,043 -147.1K 8.4M -1.8% 🔵 Wiki Price
Dragonfruit 1,033 1,033 1,033 1,033 20 -20 11,000 53,939 -220.0K 11.4M -1.9% 🔵 Wiki Price
Mystic robe bottom 47,687 47,696 47,696 47,687 953 -962 125 11,800 -120.2K 6.0M -2.0% 🔵 Wiki Price
Super combat potion(1) 4,667 4,667 4,667 4,667 93 -93 2,000 25,429 -186.0K 9.3M -2.0% 🔵 Wiki Price
Trout 24 30 30 24 0 -6 6,000 275,317 -36.0K 180.0K -20.0% 🔵 Wiki Price
Manta ray 1,994 1,978 1,978 1,994 39 -23 10,000 595,887 -230.0K 19.8M -1.2% 🔵 Wiki Price
Hunters' crossbow 3,520 3,974 3,974 3,520 70 -524 70 416 -36.7K 278.2K -13.2% 🔵 Wiki Price
Huasca potion (unf) 7,900 7,800 7,800 7,900 158 -58 10,000 61,229 -580.0K 78.0M -0.7% 🔵 Wiki Price
Ruby dragon bolts 3,630 3,590 3,590 3,630 72 -32 11,000 317,499 -352.0K 39.5M -0.9% 🔵 Wiki Price
Claws of callisto 48,205 50,615 50,615 48,205 964 -3,374 100 306 -337.4K 5.1M -6.7% 🔵 Wiki Price
Ring of wealth 12,444 12,266 12,266 12,444 248 -70 10,000 120,822 -700.0K 122.7M -0.6% 🔵 Wiki Price
Anti-venom(2) 4,175 4,394 4,394 4,175 83 -302 1,156 1,156 -349.1K 5.1M -6.9% 🔵 Wiki Price
Sawmill voucher 2,700 2,675 2,675 2,700 54 -29 10,000 328,690 -290.0K 26.8M -1.1% 🔵 Wiki Price
Large ironwood hull parts 70,999 71,000 71,000 70,999 1,419 -1,420 100 5,381 -142.0K 7.1M -2.0% 🔵 Wiki Price
Dharok's platelegs 1,040,482 1,035,000 1,035,000 1,040,482 20,809 -15,327 15 389 -229.9K 15.5M -1.5% 🔵 Wiki Price
Raw dark crab 1,148 1,145 1,145 1,148 22 -19 15,000 86,409 -285.0K 17.2M -1.7% 🔵 Wiki Price
Moonlight antelope antler 1,974 1,965 1,965 1,974 39 -30 18,000 18,742 -540.0K 35.4M -1.5% 🔵 Wiki Price
Divine super defence potion(1) 956 1,709 1,709 956 19 -772 57 57 -44.0K 97.4K -45.2% 🔵 Wiki Price
Amylase crystal 820 818 818 820 16 -14 11,000 1,991,010 -154.0K 9.0M -1.7% 🔵 Wiki Price
Ancient crystal 150,808 149,500 149,500 150,808 3,016 -1,708 250 1,923 -427.0K 37.4M -1.1% 🔵 Wiki Price
Uncut zenyte 22,000,000 22,000,000 22,000,000 22,000,000 440,000 -440,000 1 1 -440.0K 22.0M -2.0% 🔵 Wiki Price
Body talisman 1,602 1,601 1,601 1,602 32 -31 11,000 23,744 -341.0K 17.6M -1.9% 🔵 Wiki Price
Nasturtiums 314 530 530 314 6 -222 95 95 -21.1K 50.4K -41.9% 🔵 Wiki Price
Lean snail meat 3,255 4,370 4,370 3,255 65 -1,180 28 28 -33.0K 122.4K -27.0% 🔵 Wiki Price
Kwuarm 3,535 3,497 3,497 3,535 70 -32 13,000 172,374 -416.0K 45.5M -0.9% 🔵 Wiki Price
Extended super antifire(4) 23,266 23,000 23,000 23,266 465 -199 2,000 81,544 -398.0K 46.0M -0.9% 🔵 Wiki Price
Black dragon leather 2,910 2,879 2,879 2,910 58 -27 11,000 1,910,864 -297.0K 31.7M -0.9% 🔵 Wiki Price
Anti-venom+(3) 8,813 9,276 9,276 8,813 176 -639 578 578 -369.3K 5.4M -6.9% 🔵 Wiki Price
Ruby dragon bolts (e) 3,642 3,600 3,600 3,642 72 -30 11,000 2,276,975 -330.0K 39.6M -0.8% 🔵 Wiki Price
Adamantite bar 1,800 1,794 1,794 1,800 36 -30 10,000 4,398,747 -300.0K 17.9M -1.7% 🔵 Wiki Price
Barbed bolts 89 100 100 89 1 -12 7,000 127,013 -84.0K 700.0K -12.0% 🔵 Wiki Price
Ring of wealth scroll 2,819 2,819 2,819 2,819 56 -56 9,540 9,540 -534.2K 26.9M -2.0% 🔵 Wiki Price
Air orb 844 843 843 844 16 -15 11,000 1,609,160 -165.0K 9.3M -1.8% 🔵 Wiki Price
Aquanite tendon 6,500,000 6,500,000 6,500,000 6,500,000 130,000 -130,000 8 8 -1.0M 52.0M -2.0% 🔵 Wiki Price
Super defence(3) 3,809 3,840 3,840 3,809 76 -107 2,000 304,728 -214.0K 7.7M -2.8% 🔵 Wiki Price
Silver bolts (p++) 184 282 282 184 3 -101 264 264 -26.7K 74.4K -35.8% 🔵 Wiki Price
Thammaron's sceptre (u) 4,052,000 4,022,628 4,022,628 4,052,000 81,040 -51,668 8 186 -413.3K 32.2M -1.3% 🔵 Wiki Price
Ring of life 1,837 1,837 1,837 1,837 36 -36 10,000 20,472 -360.0K 18.4M -2.0% 🔵 Wiki Price
Saradomin brew(4) 9,113 9,041 9,041 9,113 182 -110 2,000 909,525 -220.0K 18.1M -1.2% 🔵 Wiki Price
Sapphire necklace 501 501 501 501 10 -10 18,000 961,505 -180.0K 9.0M -2.0% 🔵 Wiki Price
Bullseye lantern (empty) 933 1,078 1,078 933 18 -163 2,305 2,305 -375.7K 2.5M -15.1% 🔵 Wiki Price
Ruby amulet (u) 1,127 1,127 1,127 1,127 22 -22 10,000 168,065 -220.0K 11.3M -2.0% 🔵 Wiki Price
Berserker ring 2,844,089 2,818,405 2,818,405 2,844,089 56,881 -31,197 8 3,965 -249.6K 22.5M -1.1% 🔵 Wiki Price
Magic seed 73,041 72,671 72,671 73,041 1,460 -1,090 200 28,610 -218.0K 14.5M -1.5% 🔵 Wiki Price
Emerald bracelet 879 884 884 879 17 -22 10,000 38,157 -220.0K 8.8M -2.5% 🔵 Wiki Price
Cider(m4) 184,421 214,210 214,210 184,421 3,688 -33,477 2 2 -67.0K 428.4K -15.6% 🔵 Wiki Price
Showing 4051-4100 of 4500 items
Build History Cache Status Build Version: 104