OSRS Trade View

   ___  ___ ___  ___   _____ ___  __  ___  ___   __   __ ___ _____      __ 
  / _ \/ __| _ \/ __| |_   _| _ \/  \|   \| __|  \ \ / /|_ _| __\ \    / / 
 | (_) \__ \   /\__ \   | | |   / /\ | |) | _|    \ V /  | || _| \ \/\/ /  
  \___/|___/_|_\|___/   |_| |_|_\_||_|___/|___|    \_/  |___|___| \_/\_/   
                
Last Updated: 2026-01-13 13:31:34 UTC • 08:31:34 EST
Showing 3951-4000 of 4500 items
Item
Trend (24h)
Inst Buy
Inst Sell
Avg Buy Price
Avg Sell Price
Tax
Profit/Item
Qty
24h Vol
Total Profit
Outlay
ROI
Rating
Actions
Dragon arrowtips 2,000 1,975 1,975 2,000 40 -15 10,000 1,743,753 -150.0K 19.8M -0.8% 🔵 Wiki Price
Rune hasta(p++) 11,383 16,989 16,989 11,383 227 -5,833 10 10 -58.3K 169.9K -34.3% 🔵 Wiki Price
Rune plateskirt 38,300 38,268 38,268 38,300 766 -734 70 26,707 -51.4K 2.7M -1.9% 🔵 Wiki Price
Moonlight moth (item) 1,136 1,354 1,354 1,136 22 -240 125 6,148 -30.0K 169.2K -17.7% 🔵 Wiki Price
Palm sapling 17,742 17,700 17,700 17,742 354 -312 200 37,945 -62.4K 3.5M -1.8% 🔵 Wiki Price
Rune arrow(p++) 972 972 972 972 19 -19 8,959 8,959 -170.2K 8.7M -2.0% 🔵 Wiki Price
Adamant mace 684 772 772 684 13 -101 125 1,516 -12.6K 96.5K -13.1% 🔵 Wiki Price
Divine bastion potion(1) 5,833 5,822 5,822 5,833 116 -105 1,882 1,882 -197.6K 11.0M -1.8% 🔵 Wiki Price
Amylase crystal 799 793 793 799 15 -9 11,000 1,997,924 -99.0K 8.7M -1.1% 🔵 Wiki Price
Adamant claws 1,641 1,800 1,800 1,641 32 -191 125 342 -23.9K 225.0K -10.6% 🔵 Wiki Price
Cooked sweetcorn 106 130 130 106 2 -26 11,000 22,126 -286.0K 1.4M -20.0% 🔵 Wiki Price
Rune scimitar 15,109 15,267 15,267 15,109 302 -460 70 39,064 -32.2K 1.1M -3.0% 🔵 Wiki Price
Steel bar 491 489 489 491 9 -7 10,000 5,987,640 -70.0K 4.9M -1.4% 🔵 Wiki Price
Bagged magic tree 55,093 55,093 55,093 55,093 1,101 -1,101 173 173 -190.5K 9.5M -2.0% 🔵 Wiki Price
Mystic robe top (dusk) 82,026 82,555 82,555 82,026 1,640 -2,169 70 110 -151.8K 5.8M -2.6% 🔵 Wiki Price
Elven skirt (white) 6,605 9,556 9,556 6,605 132 -3,083 22 22 -67.8K 210.2K -32.3% 🔵 Wiki Price
Mushroom pie 7,076 7,076 7,076 7,076 141 -141 1,649 1,649 -232.5K 11.7M -2.0% 🔵 Wiki Price
Anti-venom+(4) 11,800 11,654 11,654 11,800 236 -90 2,000 135,451 -180.0K 23.3M -0.8% 🔵 Wiki Price
Waterbirth teleport (tablet) 1,155 1,155 1,155 1,155 23 -23 10,000 85,808 -230.0K 11.6M -2.0% 🔵 Wiki Price
Teak pyre logs 3,007 3,207 3,207 3,007 60 -260 188 188 -48.9K 602.9K -8.1% 🔵 Wiki Price
Blue crab meat 299 421 421 299 5 -127 100 111 -12.7K 42.1K -30.2% 🔵 Wiki Price
Zombie pirate key 11,263 11,263 11,263 11,263 225 -225 250 163,485 -56.2K 2.8M -2.0% 🔵 Wiki Price
Pest control teleport 1,104 1,100 1,100 1,104 22 -18 10,000 39,602 -180.0K 11.0M -1.6% 🔵 Wiki Price
Blue elegant skirt 54,859 60,633 60,633 54,859 1,097 -6,871 4 8 -27.5K 242.5K -11.3% 🔵 Wiki Price
Yew shortbow 393 392 392 393 7 -6 18,000 302,710 -108.0K 7.1M -1.5% 🔵 Wiki Price
Pineapple sapling 370 438 438 370 7 -75 200 9,725 -15.0K 87.6K -17.1% 🔵 Wiki Price
Sandworms 99 102 102 99 1 -4 8,000 825,209 -32.0K 816.0K -3.9% 🔵 Wiki Price
Diamond dragon bolts 3,585 3,547 3,547 3,585 71 -33 11,000 339,776 -363.0K 39.0M -0.9% 🔵 Wiki Price
Steel bolts (unf) 64 70 70 64 1 -7 13,000 158,980 -91.0K 910.0K -10.0% 🔵 Wiki Price
Rune 2h sword 38,076 38,076 38,076 38,076 761 -761 70 63,106 -53.3K 2.7M -2.0% 🔵 Wiki Price
Crushed infernal shale 238 239 239 238 4 -5 25,000 188,911 -125.0K 6.0M -2.1% 🔵 Wiki Price
Runite bolts (unf) 250 250 250 250 5 -5 13,000 1,691,567 -65.0K 3.2M -2.0% 🔵 Wiki Price
Bagged willow tree 12,586 12,500 12,500 12,586 251 -165 1,975 1,975 -325.9K 24.7M -1.3% 🔵 Wiki Price
Diamond bolts 388 388 388 388 7 -7 11,000 1,423,557 -77.0K 4.3M -1.8% 🔵 Wiki Price
Log brace 620,000 620,000 620,000 620,000 12,400 -12,400 40 45 -496.0K 24.8M -2.0% 🔵 Wiki Price
Rune javelin(p+) 522 989 989 522 10 -477 19 19 -9.1K 18.8K -48.2% 🔵 Wiki Price
Superantipoison(2) 1,134 1,314 1,314 1,134 22 -202 1,182 1,182 -238.8K 1.6M -15.4% 🔵 Wiki Price
Gold ore 100 100 100 100 2 -2 30,000 15,340,639 -60.0K 3.0M -2.0% 🔵 Wiki Price
Torag's helm 0 105,558 107,333 107,333 105,558 2,111 -3,886 15 199 -58.3K 1.6M -3.6% 🔵 Wiki Price
Monkfish 434 433 433 434 8 -7 13,000 1,072,219 -91.0K 5.6M -1.6% 🔵 Wiki Price
Diamond 1,742 1,723 1,723 1,742 34 -15 11,000 1,823,996 -165.0K 19.0M -0.9% 🔵 Wiki Price
Ogre arrow shaft 64 72 72 64 1 -9 7,000 22,949 -63.0K 504.0K -12.5% 🔵 Wiki Price
Wine of zamorak 826 821 821 826 16 -11 11,000 886,122 -121.0K 9.0M -1.3% 🔵 Wiki Price
Dragonstone full helm 1,154,432 1,151,900 1,151,900 1,154,432 23,088 -20,556 30 30 -616.7K 34.6M -1.8% 🔵 Wiki Price
Mystic robe bottom 47,988 47,817 47,817 47,988 959 -788 125 11,807 -98.5K 6.0M -1.6% 🔵 Wiki Price
Rune chainbody 29,764 29,907 29,907 29,764 595 -738 70 45,403 -51.7K 2.1M -2.5% 🔵 Wiki Price
Icy basalt 1,595 1,595 1,595 1,595 31 -31 10,000 96,354 -310.0K 15.9M -1.9% 🔵 Wiki Price
Snakeskin body 777 903 903 777 15 -141 125 1,683 -17.6K 112.9K -15.6% 🔵 Wiki Price
Dragon javelin(p++) 1,917 1,903 1,903 1,917 38 -24 11,000 57,988 -264.0K 20.9M -1.3% 🔵 Wiki Price
Super energy(3) 3,925 3,900 3,900 3,925 78 -53 2,000 572,744 -106.0K 7.8M -1.4% 🔵 Wiki Price
Showing 3951-4000 of 4500 items
Build History Cache Status Build Version: 104