OSRS Trade View

   ___  ___ ___  ___   _____ ___  __  ___  ___   __   __ ___ _____      __ 
  / _ \/ __| _ \/ __| |_   _| _ \/  \|   \| __|  \ \ / /|_ _| __\ \    / / 
 | (_) \__ \   /\__ \   | | |   / /\ | |) | _|    \ V /  | || _| \ \/\/ /  
  \___/|___/_|_\|___/   |_| |_|_\_||_|___/|___|    \_/  |___|___| \_/\_/   
                
Last Updated: 2026-01-13 03:25:45 UTC • 22:25:45 EST
Refresh Now
Showing 2701-2750 of 4500 items
Item
Trend (24h)
Inst Buy
Inst Sell
Avg Buy Price
Avg Sell Price
Tax
Profit/Item
Qty
24h Vol
Total Profit
Outlay
ROI
Score
Actions
Fremennik grey shirt 383 424 424 383 7 -48 0 0 N/A N/A 0.0% 0 Wiki Price
Fremennik skirt 500 579 579 500 10 -89 0 0 N/A N/A 0.0% 0 Wiki Price
Gilded armour set (sk) 31,830,917 31,601,005 31,601,005 31,830,917 636,618 -406,706 0 0 N/A N/A 0.0% 0 Wiki Price
Gilded bench (flatpack) 416,266 416,269 416,269 416,266 8,325 -8,328 0 0 N/A N/A 0.0% 0 Wiki Price
Gilded clock (flatpack) 350,000 38,857 38,857 350,000 7,000 304,143 0 0 N/A N/A 0.0% 0 Wiki Price
Gilded dresser (flatpack) 299,999 285,743 285,743 299,999 5,999 8,257 0 0 N/A N/A 0.0% 0 Wiki Price
Gilded four-poster (flatpack) 199,670 501,980 501,980 199,670 3,993 -306,303 0 0 N/A N/A 0.0% 0 Wiki Price
Gilded wardrobe (flatpack) 200,000 70,000 70,000 200,000 4,000 126,000 0 0 N/A N/A 0.0% 0 Wiki Price
Gnomebowl mould 1 1 1 1 0 N/A 40 537 N/A 40 0.0% 0 Wiki Price
Goat horn dust 97 96 96 97 1 N/A 13,000 169,634 N/A 1.2M 0.0% 0 Wiki Price
Gold bar 105 103 103 105 2 N/A 10,000 13,391,850 N/A 1.0M 0.0% 0 Wiki Price
Gold bracelet 285 280 280 285 5 N/A 18,000 124,320 N/A 5.0M 0.0% 0 Wiki Price
Granite (500g) 1 1 1 1 0 N/A 100 417 N/A 100 0.0% 0 Wiki Price
Granite (5kg) 10 10 10 10 0 N/A 100 1,262 N/A 1.0K 0.0% 0 Wiki Price
Green d'hide body (t) 4,118 4,036 4,036 4,118 82 N/A 8 67 N/A 32.3K 0.0% 0 Wiki Price
Gryphon feather 17 17 17 17 0 N/A 11,000 720,914 N/A 187.0K 0.0% 0 Wiki Price
Guthix balance(2) 103 6 6 103 2 95 0 0 N/A N/A 0.0% 0 Wiki Price
Hardleather body 11 11 11 11 0 N/A 125 11,872 N/A 1.4K 0.0% 0 Wiki Price
Harralander tar 3 3 3 3 0 N/A 11,000 460,626 N/A 33.0K 0.0% 0 Wiki Price
Headless atlatl dart 114 112 112 114 2 N/A 100 505,785 N/A 11.2K 0.0% 0 Wiki Price
Hunter spear tips 3 3 3 3 0 N/A 10,000 270,683 N/A 30.0K 0.0% 0 Wiki Price
Hunting mix(1) 114 200,000 200,000 114 2 -199,888 0 0 N/A N/A 0.0% 0 Wiki Price
Infernal plate 9,600,000 9,600,000 9,600,000 9,600,000 192,000 -192,000 0 0 N/A N/A 0.0% 0 Wiki Price
Iron arrow(p) 54 66 66 54 1 -13 0 0 N/A N/A 0.0% 0 Wiki Price
Iron arrow(p+) 74,999 111 111 74,999 1,499 73,389 0 0 N/A N/A 0.0% 0 Wiki Price
Iron arrow(p++) 2,000 180 180 2,000 40 1,780 0 0 N/A N/A 0.0% 0 Wiki Price
Iron arrowtips 6 6 6 6 0 N/A 10,000 355,101 N/A 60.0K 0.0% 0 Wiki Price
Iron bolts (p) 144 402 402 144 2 -260 0 0 N/A N/A 0.0% 0 Wiki Price
Iron bolts (p+) 152 513 513 152 3 -364 0 0 N/A N/A 0.0% 0 Wiki Price
Iron bolts (p++) 4,000 50 50 4,000 80 3,870 0 0 N/A N/A 0.0% 0 Wiki Price
Iron cannonball 12 12 12 12 0 N/A 11,000 1,291,847 N/A 132.0K 0.0% 0 Wiki Price
Iron crossbow (u) 76 1 1 76 1 74 0 0 N/A N/A 0.0% 0 Wiki Price
Iron dagger(p+) 2,000 500 500 2,000 40 1,460 0 0 N/A N/A 0.0% 0 Wiki Price
Iron dart(p+) 5,000 38 38 5,000 100 4,862 0 0 N/A N/A 0.0% 0 Wiki Price
Iron dart(p++) 120 5,000 5,000 120 2 -4,882 0 0 N/A N/A 0.0% 0 Wiki Price
Iron felling axe 2,000,000 833,000 833,000 2,000,000 40,000 1,127,000 0 0 N/A N/A 0.0% 0 Wiki Price
Iron hasta 10 10 10 10 0 N/A 5 5 N/A 50 0.0% 0 Wiki Price
Iron hasta(p) 2,968 2,968 2,968 2,968 59 -59 0 0 N/A N/A 0.0% 0 Wiki Price
Iron hasta(p++) 1,675 3,423 3,423 1,675 33 -1,781 0 0 N/A N/A 0.0% 0 Wiki Price
Iron javelin 4 4 4 4 0 N/A 266 266 N/A 1.1K 0.0% 0 Wiki Price
Iron javelin(p) 1 1 1 1 0 N/A 0 0 N/A N/A 0.0% 0 Wiki Price
Iron javelin(p+) 1 200 200 1 0 -199 0 0 N/A N/A 0.0% 0 Wiki Price
Iron javelin(p++) 1 15 15 1 0 -14 0 0 N/A N/A 0.0% 0 Wiki Price
Iron knife 21 21 21 21 0 N/A 7,000 731,374 N/A 147.0K 0.0% 0 Wiki Price
Iron knife(p++) 248 101 101 248 4 143 0 0 N/A N/A 0.0% 0 Wiki Price
Iron spear(p) 1 5 5 1 0 -4 0 0 N/A N/A 0.0% 0 Wiki Price
Iron spear(p+) 55 79 79 55 1 -25 0 0 N/A N/A 0.0% 0 Wiki Price
Iron thrownaxe 110 20 20 110 2 88 0 0 N/A N/A 0.0% 0 Wiki Price
Jade bolt tips 7 7 7 7 0 N/A 11,000 96,445 N/A 77.0K 0.0% 0 Wiki Price
Javelin shaft 1 1 1 1 0 N/A 7,000 1,727,320 N/A 7.0K 0.0% 0 Wiki Price
Showing 2701-2750 of 4500 items
Build History Build Version: 62