OSRS Trade View

   ___  ___ ___  ___   _____ ___  __  ___  ___   __   __ ___ _____      __ 
  / _ \/ __| _ \/ __| |_   _| _ \/  \|   \| __|  \ \ / /|_ _| __\ \    / / 
 | (_) \__ \   /\__ \   | | |   / /\ | |) | _|    \ V /  | || _| \ \/\/ /  
  \___/|___/_|_\|___/   |_| |_|_\_||_|___/|___|    \_/  |___|___| \_/\_/   
                
Last Updated: 2026-01-13 03:18:04 UTC • 22:18:04 EST
Refresh Now
Showing 2651-2700 of 4500 items
Item
Trend (24h)
Inst Buy
Inst Sell
Avg Buy Price
Avg Sell Price
Tax
Profit/Item
Qty
24h Vol
Total Profit
Outlay
ROI
Score
Actions
Carved oak table (flatpack) 1 1 1 1 0 N/A 500 1,495 N/A 500 0.0% 0.0 Wiki Price
Carved teak bench (flatpack) 15 9 9 15 0 6 0 0 N/A N/A 0.0% 0.0 Wiki Price
Carved teak table (flatpack) 1 313 313 1 0 -312 0 0 N/A N/A 0.0% 0.0 Wiki Price
Cave eel 96 95 95 96 1 N/A 1,422 1,422 N/A 135.1K 0.0% 0.0 Wiki Price
Chaos tiara 306 300 300 306 6 N/A 40 249 N/A 12.0K 0.0% 0.0 Wiki Price
Chilli con carne 9,000 1 1 9,000 180 8,819 0 0 N/A N/A 0.0% 0.0 Wiki Price
Chopped garlic 392 2 2 392 7 383 0 0 N/A N/A 0.0% 0.0 Wiki Price
Chopped tuna 95 140 140 95 1 -46 0 0 N/A N/A 0.0% 0.0 Wiki Price
Chopped ugthanki 20,501 18 18 20,501 410 20,073 0 0 N/A N/A 0.0% 0.0 Wiki Price
Cider barrel (flatpack) 13,734 7,200 7,200 13,734 274 6,260 0 0 N/A N/A 0.0% 0.0 Wiki Price
Cod 40 40 40 40 0 N/A 6,000 22,850 N/A 240.0K 0.0% 0.0 Wiki Price
Combat mix(1) 1 311 311 1 0 -310 0 0 N/A N/A 0.0% 0.0 Wiki Price
Common tench 292 287 287 292 5 N/A 72 72 N/A 20.7K 0.0% 0.0 Wiki Price
Compost 10 10 10 10 0 N/A 2,000 40,276 N/A 20.0K 0.0% 0.0 Wiki Price
Compost potion(3) 1 1 1 1 0 N/A 50 2,961 N/A 50 0.0% 0.0 Wiki Price
Compost potion(4) 5 5 5 5 0 N/A 50 2,733 N/A 250 0.0% 0.0 Wiki Price
Cooked barb-tailed kebbit 123 15 15 123 2 106 0 0 N/A N/A 0.0% 0.0 Wiki Price
Copper ore 11 11 11 11 0 N/A 13,000 1,198,056 N/A 143.0K 0.0% 0.0 Wiki Price
Cosmic talisman 136 134 134 136 2 N/A 2,926 2,926 N/A 392.1K 0.0% 0.0 Wiki Price
Curry tree seed 38 38 38 38 0 N/A 200 7,572 N/A 7.6K 0.0% 0.0 Wiki Price
Dark kebbit fur 26 26 26 26 0 N/A 7,357 7,357 N/A 191.3K 0.0% 0.0 Wiki Price
Defence mix(1) 5,000 31 31 5,000 100 4,869 0 0 N/A N/A 0.0% 0.0 Wiki Price
Defence mix(2) 350 340 340 350 7 3 0 0 N/A N/A 0.0% 0.0 Wiki Price
Desert robes 1,428 1,400 1,400 1,428 28 N/A 10 10 N/A 14.0K 0.0% 0.0 Wiki Price
Dragon armour set (sk) 104,281,888 130,000,000 130,000,000 104,281,888 2,085,637 -27,803,749 0 0 N/A N/A 0.0% 0.0 Wiki Price
Dragon bitter (flatpack) 343 1,500 1,500 343 6 -1,163 0 0 N/A N/A 0.0% 0.0 Wiki Price
Dragon bitter(4) 9,558 8,881 8,881 9,558 191 486 0 0 N/A N/A 0.0% 0.0 Wiki Price
Dragon bitter(m) 300,000 100,000 100,000 300,000 6,000 194,000 0 0 N/A N/A 0.0% 0.0 Wiki Price
Dragon bitter(m4) 395,665 18,601 18,601 395,665 7,913 369,151 0 0 N/A N/A 0.0% 0.0 Wiki Price
Dwellberries 59 58 58 59 1 N/A 2,214 2,214 N/A 128.4K 0.0% 0.0 Wiki Price
Egg and tomato 178 350 350 178 3 -175 0 0 N/A N/A 0.0% 0.0 Wiki Price
Elven dawn 8,500 500 500 8,500 170 7,830 0 0 N/A N/A 0.0% 0.0 Wiki Price
Empty cup 2 2 2 2 0 N/A 13,000 190,292 N/A 26.0K 0.0% 0.0 Wiki Price
Empty fishbowl 1 1 1 1 0 N/A 100 5,631 N/A 100 0.0% 0.0 Wiki Price
Empty oil lamp 2 2 2 2 0 N/A 8,197 8,197 N/A 16.4K 0.0% 0.0 Wiki Price
Empty plant pot 6 6 6 6 0 N/A 10,000 26,828 N/A 60.0K 0.0% 0.0 Wiki Price
Empty sack 3 3 3 3 0 N/A 10,000 123,436 N/A 30.0K 0.0% 0.0 Wiki Price
Enchant diamond 179 2 2 179 3 174 0 0 N/A N/A 0.0% 0.0 Wiki Price
Energy mix(1) 9,000 294 294 9,000 180 8,526 0 0 N/A N/A 0.0% 0.0 Wiki Price
Energy potion(1) 30 30 30 30 0 N/A 282 282 N/A 8.5K 0.0% 0.0 Wiki Price
Ensouled abyssal head 1,734 1,700 1,700 1,734 34 N/A 3,000 14,385 N/A 5.1M 0.0% 0.0 Wiki Price
Extended super antifire mix(1) 99,999 2,679 2,679 99,999 1,999 95,321 0 0 N/A N/A 0.0% 0.0 Wiki Price
Extended super antifire mix(2) 9,232 10,202 10,202 9,232 184 -1,154 0 0 N/A N/A 0.0% 0.0 Wiki Price
Fancy teak dresser (flatpack) 360 100,000 100,000 360 7 -99,647 0 0 N/A N/A 0.0% 0.0 Wiki Price
Fibula piece 16,584 13,500 13,500 16,584 331 2,753 0 0 N/A N/A 0.0% 0.0 Wiki Price
Fish chunks 50 50 50 50 1 -1 0 0 N/A N/A 0.0% 0.0 Wiki Price
Fish offcuts 5 5 5 5 0 N/A 8,000 1,177,739 N/A 40.0K 0.0% 0.0 Wiki Price
Fishing mix(1) 1,000 72 72 1,000 20 908 0 0 N/A N/A 0.0% 0.0 Wiki Price
Flax seed 1 1 1 1 0 N/A 2,000 20,631 N/A 2.0K 0.0% 0.0 Wiki Price
Four-poster bed (flatpack) 37,335 36,248 36,248 37,335 746 341 0 0 N/A N/A 0.0% 0.0 Wiki Price
Showing 2651-2700 of 4500 items
Build History Build Version: 59