OSRS Trade View

   ___  ___ ___  ___   _____ ___  __  ___  ___   __   __ ___ _____      __ 
  / _ \/ __| _ \/ __| |_   _| _ \/  \|   \| __|  \ \ / /|_ _| __\ \    / / 
 | (_) \__ \   /\__ \   | | |   / /\ | |) | _|    \ V /  | || _| \ \/\/ /  
  \___/|___/_|_\|___/   |_| |_|_\_||_|___/|___|    \_/  |___|___| \_/\_/   
                
Last Updated: 2026-01-13 04:45:50 UTC • 23:45:50 EST
Refresh Now
Showing 2601-2650 of 4500 items
Item
Trend (24h)
Inst Buy
Inst Sell
Avg Buy Price
Avg Sell Price
Tax
Profit/Item
Qty
24h Vol
Total Profit
Outlay
ROI
Heat
Actions
Black dart(p+) 15 45 45 15 0 -30 0 0 N/A N/A 0.0% 0.0 Wiki Price
Black dart(p++) 7,000 99 99 7,000 140 6,761 0 0 N/A N/A 0.0% 0.0 Wiki Price
Black desert robe 1 1 1 1 0 N/A 15 76 N/A 15 0.0% 0.0 Wiki Price
Black felling axe 1,499,995 1,105,555 1,105,555 1,499,995 29,999 364,441 0 0 N/A N/A 0.0% 0.0 Wiki Price
Black knife(p+) 185 69,999 69,999 185 3 -69,817 0 0 N/A N/A 0.0% 0.0 Wiki Price
Black knife(p++) 1,205 1,205 1,205 1,205 24 -24 0 0 N/A N/A 0.0% 0.0 Wiki Price
Black spear(p) 7,030 10,000 10,000 7,030 140 -3,110 0 0 N/A N/A 0.0% 0.0 Wiki Price
Black spear(p+) 10,556 3,700 3,700 10,556 211 6,645 0 0 N/A N/A 0.0% 0.0 Wiki Price
Black spear(p++) 1 100 100 1 0 -99 0 0 N/A N/A 0.0% 0.0 Wiki Price
Blighted bind sack 30 21 21 30 0 9 0 0 N/A N/A 0.0% 0.0 Wiki Price
Blighted snare sack 99 77 77 99 1 21 0 0 N/A N/A 0.0% 0.0 Wiki Price
Blue dragonhide 1,694 1,661 1,661 1,694 33 N/A 13,000 647,858 N/A 21.6M 0.0% 0.0 Wiki Price
Bluegill 25 25 25 25 0 N/A 620 620 N/A 15.5K 0.0% 0.0 Wiki Price
Body rune 5 5 5 5 0 N/A 18,000 2,819,540 N/A 90.0K 0.0% 0.0 Wiki Price
Bookcase (flatpack) 1 37 37 1 0 -36 0 0 N/A N/A 0.0% 0.0 Wiki Price
Bronze arrow(p) 68 1,980 1,980 68 1 -1,913 0 0 N/A N/A 0.0% 0.0 Wiki Price
Bronze arrow(p+) 20 20 20 20 0 N/A 3 3 N/A 60 0.0% 0.0 Wiki Price
Bronze arrow(p++) 539 300 300 539 10 229 0 0 N/A N/A 0.0% 0.0 Wiki Price
Bronze arrowtips 1 1 1 1 0 N/A 10,000 512,295 N/A 10.0K 0.0% 0.0 Wiki Price
Bronze bolts (p) 102 102 102 102 2 -2 0 0 N/A N/A 0.0% 0.0 Wiki Price
Bronze bolts (p+) 268 170 170 268 5 93 0 0 N/A N/A 0.0% 0.0 Wiki Price
Bronze cannonball 7 7 7 7 0 N/A 11,000 960,314 N/A 77.0K 0.0% 0.0 Wiki Price
Bronze dagger(p) 1 230 230 1 0 -229 0 0 N/A N/A 0.0% 0.0 Wiki Price
Bronze dart(p+) 50,000 50 50 50,000 1,000 48,950 0 0 N/A N/A 0.0% 0.0 Wiki Price
Bronze dart(p++) 58 89 89 58 1 -32 0 0 N/A N/A 0.0% 0.0 Wiki Price
Bronze full helm 60 59 59 60 1 N/A 125 930 N/A 7.4K 0.0% 0.0 Wiki Price
Bronze hasta 2 2 2 2 0 N/A 125 154 N/A 250 0.0% 0.0 Wiki Price
Bronze hasta(p) 3,829 4 4 3,829 76 3,749 0 0 N/A N/A 0.0% 0.0 Wiki Price
Bronze hasta(p+) 5,000 99,500 99,500 5,000 100 -94,600 0 0 N/A N/A 0.0% 0.0 Wiki Price
Bronze javelin 10 10 10 10 0 N/A 7,000 30,861 N/A 70.0K 0.0% 0.0 Wiki Price
Bronze javelin(p) 10 5 5 10 0 5 0 0 N/A N/A 0.0% 0.0 Wiki Price
Bronze javelin(p+) 10,000 10,000 10,000 10,000 200 -200 0 0 N/A N/A 0.0% 0.0 Wiki Price
Bronze javelin(p++) 1 1 1 1 0 N/A 0 0 N/A N/A 0.0% 0.0 Wiki Price
Bronze knife 5 5 5 5 0 N/A 7,000 110,235 N/A 35.0K 0.0% 0.0 Wiki Price
Bronze knife(p) 12,000 12,000 12,000 12,000 240 -240 0 0 N/A N/A 0.0% 0.0 Wiki Price
Bronze knife(p+) 20,000 99,999 99,999 20,000 400 -80,399 0 0 N/A N/A 0.0% 0.0 Wiki Price
Bronze knife(p++) 100 228 228 100 2 -130 0 0 N/A N/A 0.0% 0.0 Wiki Price
Bronze spear(p) 512 1,246 1,246 512 10 -744 0 0 N/A N/A 0.0% 0.0 Wiki Price
Bronze spear(p+) 50 1,000 1,000 50 1 -951 0 0 N/A N/A 0.0% 0.0 Wiki Price
Bronze spear(p++) 1 1 1 1 0 N/A 0 0 N/A N/A 0.0% 0.0 Wiki Price
Carved oak table (flatpack) 1 1 1 1 0 N/A 500 1,494 N/A 500 0.0% 0.0 Wiki Price
Carved teak bench (flatpack) 15 9 9 15 0 6 0 0 N/A N/A 0.0% 0.0 Wiki Price
Carved teak table (flatpack) 1 313 313 1 0 -312 0 0 N/A N/A 0.0% 0.0 Wiki Price
Cave eel 96 95 95 96 1 N/A 1,446 1,446 N/A 137.4K 0.0% 0.0 Wiki Price
Chilli con carne 9,000 1 1 9,000 180 8,819 0 0 N/A N/A 0.0% 0.0 Wiki Price
Chocolate bar 34 34 34 34 0 N/A 13,000 651,307 N/A 442.0K 0.0% 0.0 Wiki Price
Chopped garlic 392 2 2 392 7 383 0 0 N/A N/A 0.0% 0.0 Wiki Price
Chopped tuna 95 140 140 95 1 -46 0 0 N/A N/A 0.0% 0.0 Wiki Price
Chopped ugthanki 20,501 18 18 20,501 410 20,073 0 0 N/A N/A 0.0% 0.0 Wiki Price
Cider barrel (flatpack) 13,734 7,200 7,200 13,734 274 6,260 0 0 N/A N/A 0.0% 0.0 Wiki Price
Showing 2601-2650 of 4500 items
Build History Build Version: 81