OSRS Trade View

   ___  ___ ___  ___   _____ ___  __  ___  ___   __   __ ___ _____      __ 
  / _ \/ __| _ \/ __| |_   _| _ \/  \|   \| __|  \ \ / /|_ _| __\ \    / / 
 | (_) \__ \   /\__ \   | | |   / /\ | |) | _|    \ V /  | || _| \ \/\/ /  
  \___/|___/_|_\|___/   |_| |_|_\_||_|___/|___|    \_/  |___|___| \_/\_/   
                
Last Updated: 2026-01-13 03:21:44 UTC • 22:21:44 EST
Refresh Now
Showing 201-250 of 4500 items
Item
Trend (24h)
Inst Buy
Inst Sell
Avg Buy Price
Avg Sell Price
Tax
Profit/Item
Qty
24h Vol
Total Profit
Outlay
ROI
Score
Actions
Proselyte harness m 38,029 28,192 28,192 38,029 760 9,077 70 74 635.4K 2.0M 32.2% 1.6k Wiki Price
Antidote+(4) 4,000 3,201 3,201 4,000 80 719 2,412 2,412 1.7M 7.7M 22.5% 1.6k Wiki Price
Broken zombie axe 1,000,000 925,000 925,000 1,000,000 20,000 55,000 48 48 2.6M 44.4M 5.9% 1.6k Wiki Price
Divine bastion potion(2) 17,777 11,515 11,515 17,777 355 5,907 204 204 1.2M 2.3M 51.3% 1.6k Wiki Price
Abyssal dagger (p) 3,139,996 2,860,052 2,860,052 3,139,996 62,799 217,145 8 19 1.7M 22.9M 7.6% 1.6k Wiki Price
Ring of life 2,041 1,837 1,837 2,041 40 164 10,000 17,698 1.6M 18.4M 8.9% 1.6k Wiki Price
Trailblazer reloaded trousers (t2) 380,000 197,521 197,521 380,000 7,600 174,879 1 1 174.9K 197.5K 88.5% 1.5k Wiki Price
Mystic boots (dusk) 45,493 30,777 30,777 45,493 909 13,807 39 39 538.5K 1.2M 44.9% 1.5k Wiki Price
Cemetery teleport (tablet) 2,245 2,022 2,022 2,245 44 179 10,000 10,751 1.8M 20.2M 8.9% 1.5k Wiki Price
Orange 129 93 93 129 2 34 13,000 92,564 442.0K 1.2M 36.6% 1.5k Wiki Price
Sapphire dragon bolts 3,472 3,206 3,206 3,472 69 197 11,000 25,621 2.2M 35.3M 6.1% 1.5k Wiki Price
Grid master altar icon scroll 486,699 407,726 407,726 486,699 9,733 69,240 39 39 2.7M 15.9M 17.0% 1.5k Wiki Price
Dragon armour set (lg) 161,999,995 154,000,000 154,000,000 161,999,995 3,239,999 4,759,996 1 1 4.8M 154.0M 3.1% 1.5k Wiki Price
Red topaz machete 15,500 8,084 8,084 15,500 310 7,106 15 209 106.6K 121.3K 87.9% 1.5k Wiki Price
Tonalztics of ralos (uncharged) 42,671,937 41,504,958 41,504,958 42,671,937 853,438 313,541 100 167 31.4M 4.2B 0.8% 1.4k Wiki Price
3rd age range legs 23,585,099 22,245,635 22,245,635 23,585,099 471,701 867,763 8 11 6.9M 178.0M 3.9% 1.4k Wiki Price
Prayer regeneration potion(1) 11,069 9,656 9,656 11,069 221 1,192 2,000 3,006 2.4M 19.3M 12.3% 1.4k Wiki Price
Armageddon rug 49,399,000 47,132,123 47,132,123 49,399,000 987,980 1,278,897 4 4 5.1M 188.5M 2.7% 1.4k Wiki Price
Brine sabre 610,000 538,061 538,061 610,000 12,200 59,739 8 1,015 477.9K 4.3M 11.1% 1.4k Wiki Price
Moonclan teleport (tablet) 1,200 1,079 1,079 1,200 24 97 10,000 42,165 970.0K 10.8M 9.0% 1.4k Wiki Price
Toad's legs 630 520 520 630 12 98 13,000 32,053 1.3M 6.8M 18.8% 1.4k Wiki Price
Torag's armour set 1,092,774 983,994 983,994 1,092,774 21,855 86,925 8 95 695.4K 7.9M 8.8% 1.4k Wiki Price
Partyhat & specs 857,249 737,602 737,602 857,249 17,144 102,503 4 77 410.0K 3.0M 13.9% 1.4k Wiki Price
Dragon kiteshield ornament kit 3,419,011 2,909,228 2,909,228 3,419,011 68,380 441,403 2 2 882.8K 5.8M 15.2% 1.3k Wiki Price
Infinity boots 325,371 306,863 306,863 325,371 6,507 12,001 125 1,360 1.5M 38.4M 3.9% 1.3k Wiki Price
Agility potion(3) 360 223 223 360 7 130 2,000 7,312 260.0K 446.0K 58.3% 1.3k Wiki Price
Samurai greaves 27,265 20,200 20,200 27,265 545 6,520 70 214 456.4K 1.4M 32.3% 1.3k Wiki Price
Drake bones 2,769 2,566 2,566 2,769 55 148 7,500 58,028 1.1M 19.2M 5.8% 1.3k Wiki Price
3rd age full helmet 49,449,997 47,700,000 47,700,000 49,449,997 988,999 760,998 8 17 6.1M 381.6M 1.6% 1.3k Wiki Price
Granite gloves 163,145 127,354 127,354 163,145 3,262 32,529 8 411 260.2K 1.0M 25.5% 1.3k Wiki Price
Mystic robe bottom (dusk) 138,834 109,060 109,060 138,834 2,776 26,998 70 109 1.9M 7.6M 24.8% 1.3k Wiki Price
Trailblazer reloaded death scroll 2,444,847 2,202,828 2,202,828 2,444,847 48,896 193,123 5 13 965.6K 11.0M 8.8% 1.3k Wiki Price
Raging echoes death scroll 1,514,996 1,358,167 1,358,167 1,514,996 30,299 126,530 11 11 1.4M 14.9M 9.3% 1.3k Wiki Price
Dragonstone dragon bolts 3,901 3,686 3,686 3,901 78 137 11,000 127,439 1.5M 40.5M 3.7% 1.2k Wiki Price
Black nails 4,309 3,723 3,723 4,309 86 500 13,000 19,920 6.5M 48.4M 13.4% 1.2k Wiki Price
Swampbark body 115,300 104,269 104,269 115,300 2,306 8,725 100 519 872.5K 10.4M 8.4% 1.2k Wiki Price
Contract of sensory clouding 173,366 158,319 158,319 173,366 3,467 11,580 50 2,554 579.0K 7.9M 7.3% 1.2k Wiki Price
Trailblazer reloaded relic hunter (t3) armour set 8,954,443 8,201,000 8,201,000 8,954,443 179,088 574,355 3 3 1.7M 24.6M 7.0% 1.2k Wiki Price
Dagannoth bones 12,192 11,665 11,665 12,192 243 284 7,500 158,433 2.1M 87.5M 2.4% 1.2k Wiki Price
Grid master tabard (b) 77,000 50,777 50,777 77,000 1,540 24,683 15 15 370.2K 761.7K 48.6% 1.2k Wiki Price
Jade amulet (u) 1,250 1,100 1,100 1,250 25 125 10,000 32,299 1.2M 11.0M 11.4% 1.2k Wiki Price
Dragon arrow(p++) 3,102 2,928 2,928 3,102 62 112 11,000 136,122 1.2M 32.2M 3.8% 1.2k Wiki Price
Steel keel parts 2,477 1,341 1,341 2,477 49 1,087 100 13,729 108.7K 134.1K 81.1% 1.2k Wiki Price
Dark bow tie 429,757 332,540 332,540 429,757 8,595 88,622 4 7 354.5K 1.3M 26.7% 1.2k Wiki Price
Earthbound tecpatl 189,947 163,000 163,000 189,947 3,798 23,149 81 81 1.9M 13.2M 14.2% 1.2k Wiki Price
White platelegs 7,674 3,995 3,995 7,674 153 3,526 125 202 440.8K 499.4K 88.3% 1.2k Wiki Price
Ghorrock teleport (tablet) 680 601 601 680 13 66 10,000 29,455 660.0K 6.0M 11.0% 1.2k Wiki Price
Raw admiral pie 1,160 1,023 1,023 1,160 23 114 13,000 70,676 1.5M 13.3M 11.1% 1.2k Wiki Price
Digsite teleport 11,274 10,773 10,773 11,274 225 276 10,000 39,693 2.8M 107.7M 2.6% 1.1k Wiki Price
Saradomin armour set (sk) 339,271 278,892 278,892 339,271 6,785 53,594 8 28 428.8K 2.2M 19.2% 1.1k Wiki Price
Showing 201-250 of 4500 items
Build History Build Version: 60