OSRS Trade View

   ___  ___ ___  ___   _____ ___  __  ___  ___   __   __ ___ _____      __ 
  / _ \/ __| _ \/ __| |_   _| _ \/  \|   \| __|  \ \ / /|_ _| __\ \    / / 
 | (_) \__ \   /\__ \   | | |   / /\ | |) | _|    \ V /  | || _| \ \/\/ /  
  \___/|___/_|_\|___/   |_| |_|_\_||_|___/|___|    \_/  |___|___| \_/\_/   
                
Last Updated: 2026-01-13 13:31:34 UTC • 08:31:34 EST
Showing 2151-2200 of 4500 items
Item
Trend (24h)
Inst Buy
Inst Sell
Avg Buy Price
Avg Sell Price
Tax
Profit/Item
Qty
24h Vol
Total Profit
Outlay
ROI
Rating
Actions
Mithril dagger(p+) 2,564 100 100 2,564 51 2,413 15 15 36.2K 1.5K 2413.0% Wiki Price
Asgarnian ale (flatpack) 84,899 36,332 36,332 84,899 1,697 46,870 14 14 656.2K 508.6K 129.0% Wiki Price
Axeman's folly 150 3 3 150 3 144 1,071 1,071 154.2K 3.2K 4800.0% Wiki Price
Blue d'hide vambraces 1,357 1,328 1,328 1,357 27 2 125 2,704 250 166.0K 0.2% Wiki Price
Chef's delight (flatpack) 9,990 333 333 9,990 199 9,458 3 3 28.4K 999 2840.2% Wiki Price
Black platelegs (t) 9,250 9,000 9,000 9,250 185 65 8 34 520 72.0K 0.7% Wiki Price
Rune platelegs (t) 38,250 37,418 37,418 38,250 765 67 8 90 536 299.3K 0.2% Wiki Price
Asgarnian ale(m) 100,000 10,501 10,501 100,000 2,000 87,499 1 1 87.5K 10.5K 833.2% Wiki Price
Oak chair (flatpack) 3,960 296 296 3,960 79 3,585 166 166 595.1K 49.1K 1211.1% Wiki Price
Black helm (h5) 76,606 4,278 4,278 76,606 1,532 70,796 12 12 849.6K 51.3K 1654.9% Wiki Price
Bronze gold-trimmed set (sk) 187,380 80,000 80,000 187,380 3,747 103,633 5 5 518.2K 400.0K 129.5% Wiki Price
Pointed ochre snelm 317 301 301 317 6 10 2 2 20 602 3.3% Wiki Price
Purple robe bottoms 20,000 547 547 20,000 400 19,053 1 1 19.1K 547 3483.2% Wiki Price
Black platebody (h2) 50,000 1,985 1,985 50,000 1,000 47,015 8 24 376.1K 15.9K 2368.5% Wiki Price
Amethyst dart(p+) 453 200 200 453 9 244 2,207 2,207 538.5K 441.4K 122.0% Wiki Price
Orange boater 813 1 1 813 16 796 4 57 3.2K 4 79600.0% Wiki Price
Steel platelegs (g) 36,123 4,000 4,000 36,123 722 31,401 53 53 1.7M 212.0K 785.0% Wiki Price
Red dragon mask 100,000 6,000 6,000 100,000 2,000 92,000 4 79 368.0K 24.0K 1533.3% Wiki Price
Trailblazer hood (t2) 360,000 101,112 101,112 360,000 7,200 251,688 1 1 251.7K 101.1K 248.9% Wiki Price
Light orb 1,000 497 497 1,000 20 483 3,528 3,528 1.7M 1.8M 97.2% Wiki Price
Hammer 83 81 81 83 1 1 40 4,612 40 3.2K 1.2% Wiki Price
Villager hat (pink) 25,000 10,000 10,000 25,000 500 14,500 29 29 420.5K 290.0K 145.0% Wiki Price
Iron spear(p++) 50,000 6,057 6,057 50,000 1,000 42,943 2 2 85.9K 12.1K 709.0% Wiki Price
Fishing guild teleport (tablet) 1,252 400 400 1,252 25 827 490 490 405.2K 196.0K 206.8% Wiki Price
Larupia fur 1,999 175 175 1,999 39 1,785 645 645 1.2M 112.9K 1020.0% Wiki Price
Apple mush 3,000 1,129 1,129 3,000 60 1,811 202 202 365.8K 228.1K 160.4% Wiki Price
Brass key 388 376 376 388 7 5 15 572 75 5.6K 1.3% Wiki Price
Steel boots 4,999 237 237 4,999 99 4,663 50 50 233.2K 11.8K 1967.5% Wiki Price
Raging echoes top (t1) 10,241 10,000 10,000 10,241 204 37 4 4 148 40.0K 0.4% Wiki Price
Greater siren 2,559 77 77 2,559 51 2,431 7 7 17.0K 539 3157.1% Wiki Price
Team-45 cape 2,029 625 625 2,029 40 1,364 150 267 204.6K 93.8K 218.2% Wiki Price
Amethyst dart(p) 521 247 247 521 10 264 1,819 1,819 480.2K 449.3K 106.9% Wiki Price
Wizard blizzard 23,934 1,555 1,555 23,934 478 21,901 33 33 722.7K 51.3K 1408.4% Wiki Price
Trailblazer boots (t2) 569,420 225,300 225,300 569,420 11,388 332,732 1 1 332.7K 225.3K 147.7% Wiki Price
Raw mystery meat 2,999 508 508 2,999 59 2,432 41 41 99.7K 20.8K 478.7% Wiki Price
Menaphite purple kilt 2,700 27 27 2,700 54 2,619 36 36 94.3K 972 9700.0% Wiki Price
Maple blackjack(o) 3,603 200 200 3,603 72 3,331 64 64 213.2K 12.8K 1665.5% Wiki Price
Pointed blood'n'tar snelm 1,297 1,267 1,267 1,297 25 5 21 21 105 26.6K 0.4% Wiki Price
Teak hull parts 1,025 1,000 1,000 1,025 20 5 100 17,508 500 100.0K 0.5% Wiki Price
Teak armchair (flatpack) 5,000 58 58 5,000 100 4,842 1 1 4.8K 58 8348.3% Wiki Price
Magic string 1,000 46 46 1,000 20 934 425 425 396.9K 19.6K 2030.4% Wiki Price
Team-32 cape 352 328 328 352 7 17 9 9 153 3.0K 5.2% Wiki Price
Mahogany cape rack (flatpack) 19,500 1,569 1,569 19,500 390 17,541 2 2 35.1K 3.1K 1118.0% Wiki Price
Guthix kiteshield 150,000 50,523 50,523 150,000 3,000 96,477 8 123 771.8K 404.2K 191.0% Wiki Price
Dorgeshuun crossbow 7,650 2,770 2,770 7,650 153 4,727 70 415 330.9K 193.9K 170.6% Wiki Price
Desert robes 25,000 1,400 1,400 25,000 500 23,100 10 10 231.0K 14.0K 1650.0% Wiki Price
Facemask 700 20 20 700 14 666 70 615 46.6K 1.4K 3330.0% Wiki Price
Spork 750 719 719 750 15 16 1 1 16 719 2.2% Wiki Price
Waterskin(4) 40 12 12 40 0 28 2,000 110,746 56.0K 24.0K 233.3% Wiki Price
Empty oil lantern 2,000 100 100 2,000 40 1,860 10 10 18.6K 1.0K 1860.0% Wiki Price
Showing 2151-2200 of 4500 items
Build History Cache Status Build Version: 104