OSRS Trade View

   ___  ___ ___  ___   _____ ___  __  ___  ___   __   __ ___ _____      __ 
  / _ \/ __| _ \/ __| |_   _| _ \/  \|   \| __|  \ \ / /|_ _| __\ \    / / 
 | (_) \__ \   /\__ \   | | |   / /\ | |) | _|    \ V /  | || _| \ \/\/ /  
  \___/|___/_|_\|___/   |_| |_|_\_||_|___/|___|    \_/  |___|___| \_/\_/   
                
Last Updated: 2026-01-13 13:31:34 UTC • 08:31:34 EST
Showing 2101-2150 of 4500 items
Item
Trend (24h)
Inst Buy
Inst Sell
Avg Buy Price
Avg Sell Price
Tax
Profit/Item
Qty
24h Vol
Total Profit
Outlay
ROI
Rating
Actions
Trailblazer reloaded home teleport scroll 1,475,000 725,000 725,000 1,475,000 29,500 720,500 5 15 3.6M 3.6M 99.4% Wiki Price
Mud battlestaff 86,900 85,011 85,011 86,900 1,738 151 8 514 1.2K 680.1K 0.2% Wiki Price
Mixed flowers 22 21 21 22 0 1 150 398 150 3.1K 4.8% Wiki Price
Loar remains 500 4 4 500 10 486 833 833 404.8K 3.3K 12150.0% Wiki Price
Guardian boots 3,275,035 3,208,695 3,208,695 3,275,035 65,500 840 8 490 6.7K 25.7M 0.0% Wiki Price
Menaphite purple hat 1,564 21 21 1,564 31 1,512 83 83 125.5K 1.7K 7200.0% Wiki Price
Elidinis' ward 3,801,622 3,725,005 3,725,005 3,801,622 76,032 585 8 1,301 4.7K 29.8M 0.0% Wiki Price
Trailblazer top (t1) 914,994 302,000 302,000 914,994 18,299 594,695 2 2 1.2M 604.0K 196.9% Wiki Price
Trailblazer reloaded boots (t3) 1,898,989 865,000 865,000 1,898,989 37,979 996,010 2 2 2.0M 1.7M 115.1% Wiki Price
Energy potion(1) 32 30 30 32 0 2 89 89 178 2.7K 6.7% Wiki Price
Toad batta 14,999 800 800 14,999 299 13,900 77 77 1.1M 61.6K 1737.5% Wiki Price
Spider carcass 2,200 515 515 2,200 44 1,641 3,348 3,348 5.5M 1.7M 318.6% Wiki Price
Shattered boots (t3) 1,589,898 707,777 707,777 1,589,898 31,797 850,324 2 2 1.7M 1.4M 120.1% Wiki Price
Twisted banner 1,250,000 603,000 603,000 1,250,000 25,000 622,000 3 3 1.9M 1.8M 103.2% Wiki Price
Swamp weed 433 424 424 433 8 1 795 795 795 337.1K 0.2% Wiki Price
Worm crunchies 2,846 11 11 2,846 56 2,779 22 22 61.1K 242 25263.6% Wiki Price
Bottled dragonbreath 14,819 5,005 5,005 14,819 296 9,518 50 1,196 475.9K 250.2K 190.2% Wiki Price
Adamant knife 830 330 330 830 16 484 11,000 96,652 5.3M 3.6M 146.7% Wiki Price
Bolt of cotton 1,198 526 526 1,198 23 649 10,415 10,415 6.8M 5.5M 123.4% Wiki Price
Pitta bread 9,488 1,000 1,000 9,488 189 8,299 26 26 215.8K 26.0K 829.9% Wiki Price
Partyhat set 95,000 93,000 93,000 95,000 1,900 100 5 488 500 465.0K 0.1% Wiki Price
Obsidian platelegs 607,713 595,477 595,477 607,713 12,154 82 70 1,224 5.7K 41.7M 0.0% Wiki Price
Worm hole 5,000 1,011 1,011 5,000 100 3,889 114 114 443.3K 115.3K 384.7% Wiki Price
Chilhuac red 913 69 69 913 18 826 100 265 82.6K 6.9K 1197.1% Wiki Price
Light trousers 802,503 162,503 162,503 802,503 16,050 623,950 4 9 2.5M 650.0K 384.0% Wiki Price
Mithril longsword 633 619 619 633 12 2 125 14,786 250 77.4K 0.3% Wiki Price
Toad crunchies 4,240 1,000 1,000 4,240 84 3,156 386 386 1.2M 386.0K 315.6% Wiki Price
Kebab mix 20,000 519 519 20,000 400 19,081 2 2 38.2K 1.0K 3676.5% Wiki Price
Butterfly jar 6 5 5 6 0 1 40 10,798 40 200 20.0% Wiki Price
Purple hat 18,953 3,975 3,975 18,953 379 14,599 150 387 2.2M 596.2K 367.3% Wiki Price
Runite bolts (p+) 583 200 200 583 11 372 1,954 1,954 726.9K 390.8K 186.0% Wiki Price
Broodoo shield (disease) 9,697 150 150 9,697 193 9,354 19 19 177.7K 2.9K 6236.0% Wiki Price
Bob's purple shirt 7,528 7,229 7,229 7,528 150 149 4 56 596 28.9K 2.1% Wiki Price
Steel longsword 300 292 292 300 6 2 125 2,513 250 36.5K 0.7% Wiki Price
Snakeskin shield 350 15 15 350 7 328 125 475 41.0K 1.9K 2186.7% Wiki Price
Cannon barrels 169,937 166,503 166,503 169,937 3,398 36 70 1,229 2.5K 11.7M 0.0% Wiki Price
Teal gloves 791 771 771 791 15 5 118 118 590 91.0K 0.6% Wiki Price
Marble cape rack (flatpack) 369,999 151,123 151,123 369,999 7,399 211,477 4 4 845.9K 604.5K 139.9% Wiki Price
Trailblazer hood (t3) 1,890,000 849,999 849,999 1,890,000 37,800 1,002,201 1 1 1.0M 850.0K 117.9% Wiki Price
Mahogany armchair (flatpack) 10,000 158 158 10,000 200 9,642 2 2 19.3K 316 6102.5% Wiki Price
Shattered relic hunter (t1) armour set 998,995 350,000 350,000 998,995 19,979 629,016 1 1 629.0K 350.0K 179.7% Wiki Price
Druid's robe top 19,990 2,786 2,786 19,990 399 16,805 11 11 184.9K 30.6K 603.2% Wiki Price
Steel crossbow 4,000 152 152 4,000 80 3,768 99 99 373.0K 15.0K 2478.9% Wiki Price
Shattered top (t1) 79,997 9,002 9,002 79,997 1,599 69,396 2 2 138.8K 18.0K 770.9% Wiki Price
Mithril knife(p++) 3,000 575 575 3,000 60 2,365 100 100 236.5K 57.5K 411.3% Wiki Price
Banana stew 5,000 50 50 5,000 100 4,850 2 2 9.7K 100 9700.0% Wiki Price
Shattered trousers (t1) 47,500 5,500 5,500 47,500 950 41,050 3 3 123.2K 16.5K 746.4% Wiki Price
Kyatt hat 3,100 20 20 3,100 62 3,018 40 40 120.7K 800 15090.0% Wiki Price
Mystic gloves (light) 38,798 9,872 9,872 38,798 775 28,151 70 152 2.0M 691.0K 285.2% Wiki Price
Teasing stick 11 10 10 11 0 1 40 2,031 40 400 10.0% Wiki Price
Showing 2101-2150 of 4500 items
Build History Cache Status Build Version: 104