OSRS Trade View

   ___  ___ ___  ___   _____ ___  __  ___  ___   __   __ ___ _____      __ 
  / _ \/ __| _ \/ __| |_   _| _ \/  \|   \| __|  \ \ / /|_ _| __\ \    / / 
 | (_) \__ \   /\__ \   | | |   / /\ | |) | _|    \ V /  | || _| \ \/\/ /  
  \___/|___/_|_\|___/   |_| |_|_\_||_|___/|___|    \_/  |___|___| \_/\_/   
                
Last Updated: 2026-01-13 03:18:04 UTC • 22:18:04 EST
Refresh Now
Showing 151-200 of 4500 items
Item
Trend (24h)
Inst Buy
Inst Sell
Avg Buy Price
Avg Sell Price
Tax
Profit/Item
Qty
24h Vol
Total Profit
Outlay
ROI
Score
Actions
Camphor blowpipe (empty) 1,440,000 1,228,001 1,228,001 1,440,000 28,800 183,199 14 14 2.6M 17.2M 14.9% 3.5k Wiki Price
3rd age mage hat 20,000,000 18,853,715 18,853,715 20,000,000 400,000 746,285 8 17 6.0M 150.8M 4.0% 3.5k Wiki Price
Light orb 999 497 497 999 19 483 1,714 1,714 827.9K 851.9K 97.2% 3.5k Wiki Price
Mummy's legs 1,000,000 745,000 745,000 1,000,000 20,000 235,000 4 6 940.0K 3.0M 31.5% 3.5k Wiki Price
Masori mask 22,352,593 21,350,001 21,350,001 22,352,593 447,051 555,541 8 443 4.4M 170.8M 2.6% 3.5k Wiki Price
3rd age platelegs 129,399,981 123,628,819 123,628,819 129,399,981 2,587,999 3,183,163 8 9 25.5M 989.0M 2.6% 3.4k Wiki Price
West ardougne teleport (tablet) 2,934 2,599 2,599 2,934 58 277 10,000 14,460 2.8M 26.0M 10.7% 3.4k Wiki Price
Twisted coat (t3) 1,161,818 875,000 875,000 1,161,818 23,236 263,582 5 7 1.3M 4.4M 30.1% 3.3k Wiki Price
Rock thrownhammer 298 219 219 298 5 74 11,000 30,652 814.0K 2.4M 33.8% 3.3k Wiki Price
Iron hasta(p+) 2,624 2 2 2,624 52 2,570 10 10 25.7K 20 128500.0% 3.3k Wiki Price
Teacher wand 1,671,462 1,385,000 1,385,000 1,671,462 33,429 253,033 7 7 1.8M 9.7M 18.3% 3.3k Wiki Price
Swampbark boots 57,000 39,251 39,251 57,000 1,140 16,609 100 281 1.7M 3.9M 42.3% 3.3k Wiki Price
Relicym's balm(4) 1,170 826 826 1,170 23 321 2,000 10,112 642.0K 1.7M 38.9% 3.2k Wiki Price
3rd age vambraces 11,250,000 10,055,000 10,055,000 11,250,000 225,000 970,000 8 8 7.8M 80.4M 9.6% 3.2k Wiki Price
Silver bolts (p+) 110 4 4 110 2 104 11,000 13,102 1.1M 44.0K 2600.0% 3.2k Wiki Price
Rock-shell armour set 147,280 82,550 82,550 147,280 2,945 61,785 9 9 556.1K 743.0K 74.8% 3.2k Wiki Price
Trailblazer teleport scroll 939,888 725,000 725,000 939,888 18,797 196,091 5 9 980.5K 3.6M 27.0% 3.1k Wiki Price
Antidote+(1) 725 373 373 725 14 338 2,013 2,013 680.4K 750.8K 90.6% 3.1k Wiki Price
Sunfire fanatic armour set 7,700,000 7,345,046 7,345,046 7,700,000 154,000 200,954 100 129 20.1M 734.5M 2.7% 3.1k Wiki Price
Ancient kiteshield 120,000 75,000 75,000 120,000 2,400 42,600 8 116 340.8K 600.0K 56.8% 3.0k Wiki Price
Rune dart(p+) 539 251 251 539 10 278 8,176 8,176 2.3M 2.1M 110.8% 3.0k Wiki Price
Yew shortbow (u) 375 298 298 375 7 70 10,000 391,964 700.0K 3.0M 23.5% 3.0k Wiki Price
Rainbow crab paste 2,250 2,040 2,040 2,250 45 165 13,000 182,223 2.1M 26.5M 8.1% 3.0k Wiki Price
Clothes pouch 2,473,996 2,056,000 2,056,000 2,473,996 49,479 368,517 5 5 1.8M 10.3M 17.9% 3.0k Wiki Price
Trailblazer reloaded rejuvenation pool scroll 7,099,998 6,462,276 6,462,276 7,099,998 141,999 495,723 17 17 8.4M 109.9M 7.7% 2.9k Wiki Price
Zamorak's grapes 1,736 1,521 1,521 1,736 34 181 11,000 28,378 2.0M 16.7M 11.9% 2.9k Wiki Price
Swamp toad (item) 607 270 270 607 12 325 6,136 6,136 2.0M 1.7M 120.4% 2.9k Wiki Price
Divine battlemage potion(4) 23,844 22,022 22,022 23,844 476 1,346 2,000 7,909 2.7M 44.0M 6.1% 2.8k Wiki Price
Adamant javelin tips 392 306 306 392 7 79 10,000 58,037 790.0K 3.1M 25.8% 2.8k Wiki Price
Potato with butter 273 175 175 273 5 93 8,520 8,520 792.4K 1.5M 53.1% 2.8k Wiki Price
Rain bow 109,961 75,000 75,000 109,961 2,199 32,762 35 35 1.1M 2.6M 43.7% 2.7k Wiki Price
Papaya tree seed 1,413 639 639 1,413 28 746 200 20,033 149.2K 127.8K 116.7% 2.7k Wiki Price
Maple sapling 3,542 2,500 2,500 3,542 70 972 200 49,618 194.4K 500.0K 38.9% 2.7k Wiki Price
Barracuda paint 2,399,999 2,195,000 2,195,000 2,399,999 47,999 157,000 62 62 9.7M 136.1M 7.2% 2.7k Wiki Price
Adamant bolts (p++) 1,170 790 790 1,170 23 357 5,052 5,052 1.8M 4.0M 45.2% 2.6k Wiki Price
Guthix dragonhide set 642,986 541,001 541,001 642,986 12,859 89,126 8 82 713.0K 4.3M 16.5% 2.6k Wiki Price
Nightmare staff 41,996,713 40,487,403 40,487,403 41,996,713 839,934 669,376 8 572 5.4M 323.9M 1.7% 2.5k Wiki Price
Raging echoes robeskirt (t3) 748,989 541,542 541,542 748,989 14,979 192,468 7 7 1.3M 3.8M 35.5% 2.5k Wiki Price
Antidote+(4) 4,000 3,049 3,049 4,000 80 871 2,412 2,412 2.1M 7.4M 28.6% 2.5k Wiki Price
Key master teleport 40,000 33,750 33,750 40,000 800 5,450 100 7,625 545.0K 3.4M 16.1% 2.5k Wiki Price
3rd age bow 1,622,969,420 1,608,000,000 1,608,000,000 1,622,969,420 5,000,000 9,969,420 4 4 39.9M 6.4B 0.6% 2.5k Wiki Price
Khazard teleport (tablet) 1,292 1,069 1,069 1,292 25 198 10,000 40,126 2.0M 10.7M 18.5% 2.5k Wiki Price
Dragon hunter lance 73,300,000 71,088,739 71,088,739 73,300,000 1,466,000 745,261 8 1,337 6.0M 568.7M 1.0% 2.4k Wiki Price
Fiyr remains 4,742 4,275 4,275 4,742 94 373 7,500 10,329 2.8M 32.1M 8.7% 2.4k Wiki Price
Battlemage potion(4) 21,051 19,300 19,300 21,051 421 1,330 2,000 5,543 2.7M 38.6M 6.9% 2.4k Wiki Price
3rd age range coif 10,900,000 10,157,338 10,157,338 10,900,000 218,000 524,662 8 9 4.2M 81.3M 5.2% 2.4k Wiki Price
Redwood shield 650 544 544 650 13 93 15,139 15,139 1.4M 8.2M 17.1% 2.4k Wiki Price
Volcanic whip mix 2,418,431 2,098,420 2,098,420 2,418,431 48,368 271,643 4 27 1.1M 8.4M 12.9% 2.4k Wiki Price
Saradomin dragonhide set 761,392 630,000 630,000 761,392 15,227 116,165 8 36 929.3K 5.0M 18.4% 2.4k Wiki Price
Swampbark helm 69,346 56,666 56,666 69,346 1,386 11,294 100 211 1.1M 5.7M 19.9% 2.4k Wiki Price
Showing 151-200 of 4500 items
Build History Build Version: 59